410px-Houston_Rockets.svg

The Houston Rockets are an American professional basketball team based in Houston, Texas. The team plays in the Southwest Division of the Western Conference in the National Basketball Association (NBA). The team was established in 1967, and played in San Diego, California, for four years, before moving to Houston.

The recent acquisitions of franchise players James Harden and Dwight Howard have launched the Rockets back into championship contention. The Rockets, under general manager Daryl Morey, are notable for popularizing the use of advanced statistical analytics (similar to sabermetrics in baseball) in player acquisitions and style of play.

Official Website: www.houstonrockets.com // Full Schedule: Click Here

Upcoming Games – Houston Rockets #Pursuit

Fri, Oct 30
vs
Warriors
8:30 PM
Sun, Nov 1
@
Heat
5:00 PM
Mon, Nov 2
vs
Thunder
7:00 PM
Wed, Nov 4
vs
Magic
7:00 PM
Fri, Nov 6
@
Kings
9:30 PM
Sat, Nov 7
@
Clippers
9:30 PM
Wed, Nov 11
vs
Nets
7:00 PM
Fri, Nov 13
@
Nuggets
8:00 PM
Sat, Nov 14
vs
Mavericks
7:00 PM
Mon, Nov 16
vs
Celtics
7:00 PM
Wed, Nov 18
vs
Trail Blazers
7:00 PM

Houston Rockets Roster

Pos. # Name Height Weight DOB (YYYY–MM–DD) From
F 1 Ariza, Trevor 6 ft 8 in (2.03 m) 215 lb (98 kg) 1985–06–30 UCLA
G 2 Beverley, Patrick 6 ft 0 in (1.83 m) 210 lb (95 kg) 1988–07–12 Arkansas
G/F 33 Brewer, Corey 6 ft 9 in (2.06 m) 186 lb (84 kg) 1986–03–05 Florida
C 15 Capela, Clint 6 ft 10 in (2.08 m) 240 lb (109 kg) 1994–05–18 INSEP (FRA)
F 7 Dekker, Sam 6 ft 9 in (2.06 m) 230 lb (104 kg) 1994–05–06 Wisconsin
G 13 Harden, James (C) 6 ft 5 in (1.96 m) 225 lb (102 kg) 1989–08–26 Arizona State
F 35 Harrell, Montrezl 6 ft 8 in (2.03 m) 240 lb (109 kg) 1994–06–24 Louisville
C 12 Howard, Dwight 6 ft 11 in (2.11 m) 275 lb (125 kg) 1985–12–08 SW Atlanta Academy (GA)
F 6 Jones, Terrence 6 ft 9 in (2.06 m) 252 lb (114 kg) 1992–01–09 Kentucky
G 3 Lawson, Ty 5 ft 11 in (1.80 m) 195 lb (88 kg) 1987–11–03 North Carolina
G/F 32 McDaniels, K. J. 6 ft 6 in (1.98 m) 200 lb (91 kg) 1993–02–09 Clemson
F/C 20 Motiejūnas, Donatas 7 ft 0 in (2.13 m) 255 lb (116 kg) 1990–09–20 Lithuania
G 31 Terry, Jason 6 ft 2 in (1.88 m) 185 lb (84 kg) 1977–09–15 Arizona
G 10 Thornton, Marcus 6 ft 4 in (1.93 m) 205 lb (93 kg) 1987–06–05 LSU
Advertisements
admin

By admin2